| Engine Model | AD4/40T (4 cyl. diesel) |
| Engine Bore | 3 5/8 inches |
| Engine Stroke | 4 inches |
| Engine Capacity | 165ci (2.705L) |
| Max. Engine HP | 42.5BHP @ 2200 RPM |
| Engine Speed Range | 700-2200 RPM |
| Engine Rated Speed | 1800 RPM |
| Max. No Load Speed | 2350 RPM |
| Compression Ratio | 17:1 |
| Thermostat (degrees) | 180F/82C |
| Max. Drawbar Power | 36HP @ 2200 RPM |
| Drawbar Power @1800 RPM | 31HP |
| Max. Drawbar Pull | 6000 lb. (2720 kg.) |
| Linkage System | British Standard Cat. I & II |
| PTO RPM (LOW ratio) | 532 @ 1800 RPM |
| PTO RPM (HIGH raiio) | 550 @ 1100 RPM |
| PTO RPM (HIGH ratio) | 1000 @ 2000 RPM |
Capacities
| Cooling Water | 3 Gal. (13.6 L.) |
| Engine Oil | 13 pt. (7.4 L.)(*) |
| (*) 13 pt. w/dipstick 908274; 17 pt. w/dipstick 905244 | |
| Transmission Oil | 4.5 Gal. (20.5 L.) |
| Final Drive Oil (each) | 2 pt. (1.1 L.) |
| Fuel Tank | 8.75 Gal. (40 L.) |
| Air Cleaner Oil | 1.5 pt. (0.85 L.) |
| Steering Box Oil | 2 pt. (1.1 L.) |
Dimensions, Weights and Sizes
| Total Weight (livedrive) | 4040 lb. (1830 kg.) |
| Total Weight (non-livedrive) | 4000 lb. (1815 kg.) |
| Overall length | 115 in. (292 cm) |
| Overall width (minimum) | 64 in. (163 cm.) |
| Height to bonnet top | 52 5/8 in. ( 134 cm.) |
| Front axle clearance | 19 1/2 in. ( 49.5 cm.) |
| Rear tire size | 13.6-28 |
| Front tire size | 6.00-16 |
| Max. Speed | 16.3 MPH (26.2 KM/h) |
Electrical
| Description | Part Number |
|---|---|
| Battery, Diesel | (2)6V or (1)12V |
| Starter Motor | Lucas M45G |
| Starter Switch (button) | Lucas SS5 |
| Isolating/Ignition switch | Lucas S53 |
| Regulator | Lucas RB108 |
| Dynamo | Lucas C40A or C39P-2 |
| Ignition/Oil warning lights | Smiths WL 2002/00 |
| Side and Tail Lights | Butler Combined Lamp |
| Headlamp | Butler dipping 36/36W bulb |
| Rear Flood Lamp | Butler with plunger sw. 36W bulb |
| Rear Number Plate Lamp | Lucas 467/2 |