Product: 1AC1-J3744A Alt #0 Colorname: Hunting Pink
Deg Gloss: 0.0
| Dupont Stock # | Description | ACCUM Gms/0.25Gal | ACCUM Gms/1.00Gal |
|---|---|---|---|
| 758S | 758S DRIER | 44.3 | 177.2 |
| 746A | 746A RED | 555.2 | 2220.8 |
| 731A | 733A MOLY ORANGE | 736.4 | 2945.7 |
| 715A | 715A MAROON | 878.0 | 3511.9 |
| 700A | 700A HS WHITE | 916.8 | 3667.0 |
| 705A | 705A BLACK | 929.9 | 3719.5 |
| Total | 929.9 | 3719.5 | |
Product: 1AC1-J3743A Alt #0 Colorname: Golden Yellow
Deg Gloss: 0.0
| Dupont Stock # | Description | ACCUM Gms/0.25Gal | ACCUM Gms/1.00Gal |
|---|---|---|---|
| 758S | 758S DRIER | 49.0 | 196.0 |
| 737A | 737A YELLOW | 946.3 | 3785.1 |
| 700A | 700A HS WHITE | 991.3 | 3965.1 |
| 750A | 750A YELLOW | 1008.9 | 4035.7 |
| 705A | 705A BLACK | 1019.1 | 4076.5 |
| 731A | 733A MOLY ORANGE | 1028.5 | 4114.1 |
| Total | 1028.5 | 4114.1 | |
Note: These codes were supplied by Dupont Canada, Inc.
based on paint chips obtained from England by Elmer Landman. You can
see a picture of his DB 990 tractor here.
Thanks Elmer!
PPG Paint Codes
PPG Tinting Guide: DCC71660*** SC RED - 1 Quart
| PPG Code | Color Name | Cumulative | Grams |
|---|---|---|---|
| DMC900 | Strong W | 55.7 | 55.7 |
| DMC917 | Scarlet | 285.4 | 229.7 |
| DMC907 | Yellow S | 789.5 | 504.1 |
| DMC931 | Quindo V | 1052.1 | 262.6 |
| DMC902 | Carbon B | 1055.0 | 2.9 |
Note: These codes were supplied by Ferguson's Auto Parts, LTD.HFX
based on a paint chip supplied by Glenn Laidlaw from the underside of his
tractor bonnet. This was dated July 4th, 2003.
Thanks Glenn!